Texas93 programs103,444 grads tracked
What University of Texas at Dallas graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (61)
Master's (17)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $36,857 | $62,818 | $86,507 |
| Business, Management, Marketing, and Related Support Services | $92,002 | $121,899 | $150,442 |
| Communication, Journalism, and Related Programs | $60,837 | $81,671 | — |
| Computer and Information Sciences and Support Services | $98,997 | $133,830 | $162,395 |
| Education | $71,265 | $73,271 | $84,761 |
| Engineering | $99,727 | $135,567 | $169,866 |
| Health Professions and Related Programs | $71,397 | $77,544 | $77,793 |
| History | $62,224 | $66,514 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $111,686 | $107,201 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $53,833 | $66,905 | $72,585 |
| Mathematics and Statistics | $72,081 | $104,048 | $112,298 |
| Multi/Interdisciplinary Studies | $59,907 | $73,728 | $83,455 |
| Physical Sciences | $53,793 | $101,795 | $130,284 |
| Psychology | $48,487 | $61,944 | $74,791 |
| Public Administration and Social Service Professions | $70,870 | $92,196 | $106,338 |
| Social Sciences | $60,696 | $87,471 | $108,771 |
| Visual and Performing Arts | $57,815 | $77,387 | $75,704 |
Doctoral (Research) (11)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $60,219 | $74,586 | $111,686 |
| Business, Management, Marketing, and Related Support Services | $155,486 | $165,855 | $178,275 |
| Computer and Information Sciences and Support Services | $136,394 | $151,459 | $164,524 |
| Engineering | $137,677 | $175,253 | $202,947 |
| Health Professions and Related Programs | $78,072 | $95,590 | $102,996 |
| Liberal Arts and Sciences, General Studies and Humanities | $62,224 | $77,587 | $69,841 |
| Mathematics and Statistics | $81,295 | $97,751 | — |
| Physical Sciences | $85,281 | $115,698 | $150,773 |
| Psychology | $84,259 | — | — |
| Public Administration and Social Service Professions | $100,908 | $114,273 | $120,228 |
| Social Sciences | $86,367 | $97,859 | $119,554 |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Communication Disorders Sciences and Services | $86,440 | $87,170 | $111,405 |
| Health Professions and Related Programs | $86,440 | $87,170 | $111,405 |
Certificate (2-4 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $29,704 | $107,201 | — |
| Biology, General | $29,704 | $107,201 | — |