Ohio123 programs81,688 grads tracked
What Wright State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (76)
Master's (17)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $47,558 | $66,590 | $91,029 |
| Business, Management, Marketing, and Related Support Services | $77,325 | $99,871 | $120,872 |
| Computer and Information Sciences and Support Services | $83,179 | $119,232 | $145,372 |
| Education | $58,219 | $67,190 | $78,330 |
| Engineering | $76,362 | $108,785 | $137,331 |
| English Language and Literature/Letters | $42,812 | $59,317 | $75,410 |
| Health Professions and Related Programs | $99,278 | $114,947 | $121,366 |
| History | $41,525 | $52,636 | $65,498 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $47,666 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $40,883 | $52,165 | — |
| Mathematics and Statistics | $65,669 | $98,232 | $127,993 |
| Multi/Interdisciplinary Studies | $50,007 | $57,417 | $67,967 |
| Physical Sciences | $62,548 | $76,816 | $91,987 |
| Psychology | $47,692 | $61,760 | $70,557 |
| Public Administration and Social Service Professions | $56,082 | $77,044 | $93,589 |
| Social Sciences | $53,364 | $70,184 | $78,529 |
| Visual and Performing Arts | $38,279 | $66,619 | — |
Associate (14)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $34,596 | $42,746 | $51,505 |
| Business, Management, Marketing, and Related Support Services | $33,425 | $39,493 | $46,571 |
| Business/Commerce, General | $38,124 | $47,392 | $65,498 |
| Computer and Information Sciences and Support Services | $30,731 | $39,425 | — |
| Design and Applied Arts | $27,637 | — | — |
| Engineering Technologies/Technicians, General | $40,522 | $47,901 | $60,144 |
| Engineering/Engineering-Related Technologies/Technicians | $42,789 | $47,255 | $63,698 |
| Information Science/Studies | $30,143 | $39,425 | — |
| Management Information Systems and Services | $29,720 | $36,308 | $36,458 |
| Psychology | $33,078 | $37,592 | — |
| Psychology, General | $33,078 | $37,592 | — |
| Public Administration and Social Service Professions | $28,103 | $29,296 | — |
| Social Work | $28,103 | $29,296 | — |
| Visual and Performing Arts | $27,637 | — | — |
Doctoral (Research) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $84,529 | — | — |
| Engineering | $113,650 | $128,877 | $161,455 |
| Multi/Interdisciplinary Studies | $56,700 | $70,527 | $134,767 |
| Psychology | $89,578 | — | — |
Doctoral (Professional) (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology | $61,580 | $100,759 | $116,084 |
| Health Professions and Related Programs | $66,059 | $173,610 | $314,292 |
| Medicine | $65,809 | $173,369 | $314,292 |
| Psychology | $61,580 | $100,759 | $116,084 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $131,137 | — | — |