Texas32 programs3,330 grads tracked
What Western Texas College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (19)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | $33,239 | $47,297 | $71,338 |
| Agriculture, General | $24,348 | $37,984 | $67,887 |
| Applied Horticulture and Horticultural Business Services | $36,903 | $52,283 | $72,585 |
| Business Administration, Management and Operations | $36,124 | $46,249 | $62,075 |
| Business, Management, Marketing, and Related Support Services | $33,791 | $44,624 | $64,005 |
| Computer and Information Sciences and Support Services | $37,592 | $38,967 | — |
| Computer and Information Sciences, General | $35,626 | — | — |
| Education | $24,227 | $41,964 | $61,969 |
| Engineering/Engineering-Related Technologies/Technicians | $86,929 | — | — |
| Family and Consumer Sciences/Human Sciences | $30,374 | $39,425 | $32,807 |
| Health Professions and Related Programs | $28,969 | $45,751 | — |
| Human Development, Family Studies, and Related Services | $30,374 | $39,425 | $32,807 |
| Liberal Arts and Sciences, General Studies and Humanities | $27,650 | $42,614 | $48,487 |
| Liberal Arts and Sciences, General Studies and Humanities | $27,650 | $42,614 | $48,487 |
| Mining and Petroleum Technologies/Technicians | $89,880 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $26,989 | $54,051 | — |
| Social Sciences | $42,146 | $44,249 | $47,802 |
| Social Sciences, General | $29,458 | $43,047 | $51,789 |
| Teacher Education and Professional Development, Specific Levels and Methods | $22,038 | $42,446 | — |
Certificate (under 1 year) (13)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | $35,872 | $40,342 | $40,912 |
| Applied Horticulture and Horticultural Business Services | $35,872 | $40,342 | $40,912 |
| Computer and Information Sciences and Support Services | $31,637 | $42,146 | — |
| Computer and Information Sciences, General | $31,637 | $42,146 | — |
| Construction Trades | $58,427 | $79,032 | $93,187 |
| Electrical and Power Transmission Installers | $58,427 | $79,032 | $93,187 |
| Engineering/Engineering-Related Technologies/Technicians | $71,212 | $53,343 | $54,993 |
| Family and Consumer Sciences/Human Sciences | $27,569 | $28,338 | $29,336 |
| Health Professions and Related Programs | $43,356 | $51,537 | $60,021 |
| Human Development, Family Studies, and Related Services | $27,569 | $28,338 | $29,336 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $42,570 | $49,855 | $57,669 |
| Precision Metal Working | $35,626 | $50,311 | $67,570 |
| Precision Production | $35,626 | $50,311 | $67,570 |