North Carolina95 programs57,227 grads tracked
What Western Carolina University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (79)
Master's (13)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $42,746 | $50,802 | $61,630 |
| Business, Management, Marketing, and Related Support Services | $69,651 | $88,779 | $102,699 |
| Education | $55,207 | $63,498 | $70,188 |
| Engineering/Engineering-Related Technologies/Technicians | $78,691 | $95,724 | $110,938 |
| English Language and Literature/Letters | $41,799 | $53,578 | $63,105 |
| Health Professions and Related Programs | $78,195 | $86,216 | $87,314 |
| History | $42,235 | $45,751 | $50,539 |
| Mathematics and Statistics | $58,363 | $67,254 | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $45,075 | — | — |
| Physical Sciences | $47,392 | $59,848 | $74,872 |
| Psychology | $52,963 | $58,897 | $75,294 |
| Public Administration and Social Service Professions | $50,474 | $63,290 | $72,585 |
| Visual and Performing Arts | $34,351 | $45,210 | $57,619 |
Doctoral (Research) (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $97,454 | $96,791 | $104,398 |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $79,136 | $85,430 | — |
| Rehabilitation and Therapeutic Professions | $78,030 | $84,494 | — |