Wyoming123 programs50,796 grads tracked
What University of Wyoming graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (87)
Master's (18)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | $52,636 | $71,155 | $75,391 |
| Area, Ethnic, Cultural, Gender, and Group Studies | $40,342 | — | — |
| Biological and Biomedical Sciences | $46,233 | $65,194 | $76,015 |
| Business, Management, Marketing, and Related Support Services | $74,959 | $104,798 | $117,406 |
| Communication, Journalism, and Related Programs | $46,845 | $65,194 | — |
| Education | $69,750 | $77,074 | $82,178 |
| Engineering | $76,099 | $97,959 | $127,070 |
| English Language and Literature/Letters | $46,593 | $59,253 | $64,085 |
| Foreign Languages, Literatures, and Linguistics | $40,342 | — | — |
| Health Professions and Related Programs | $77,129 | $82,614 | $88,193 |
| History | $34,002 | $48,487 | — |
| Mathematics and Statistics | $72,095 | $92,948 | — |
| Multi/Interdisciplinary Studies | $62,360 | $70,870 | $81,403 |
| Natural Resources and Conservation | $49,935 | $60,961 | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $52,636 | $63,874 | $67,570 |
| Physical Sciences | $62,181 | $78,709 | $94,389 |
| Public Administration and Social Service Professions | $58,108 | $67,906 | $78,045 |
| Social Sciences | $49,783 | $61,630 | $82,479 |
Doctoral (Research) (9)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | $56,877 | $89,458 | — |
| Biological and Biomedical Sciences | $56,217 | $85,242 | $96,791 |
| Business, Management, Marketing, and Related Support Services | $102,529 | $114,494 | — |
| Education | $82,300 | $90,406 | $91,987 |
| Engineering | $78,529 | $125,175 | $138,023 |
| Mathematics and Statistics | $74,872 | $90,582 | — |
| Physical Sciences | $66,831 | $87,772 | $106,080 |
| Psychology | $65,458 | $94,869 | — |
| Social Sciences | $93,359 | — | — |
Doctoral (Professional) (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $139,643 | $153,648 | $155,933 |
| Law | $66,425 | $89,569 | $102,435 |
| Legal Professions and Studies | $66,425 | $89,569 | $102,435 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $144,601 | $154,462 | $155,933 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $115,188 | — | — |
Certificate (under 1 year) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $53,343 | $67,042 | $87,170 |
| Engineering-Related Technologies/Technicians | $67,936 | $86,717 | $91,987 |
| Engineering/Engineering-Related Technologies/Technicians | $67,936 | $86,717 | $91,987 |
| Real Estate | $53,343 | $67,042 | $87,170 |