District of Columbia47 programs4,983 grads tracked
What University of the District of Columbia graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (38)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $58,032 | $82,614 | — |
| Architecture | $48,943 | — | — |
| Architecture and Related Services | $48,943 | — | — |
| Biological and Biomedical Sciences | $36,903 | $53,343 | — |
| Biology, General | $36,903 | $53,343 | — |
| Business Administration, Management and Operations | $53,022 | $73,904 | — |
| Business, Management, Marketing, and Related Support Services | $53,322 | $75,866 | — |
| Civil Engineering | $65,194 | $81,403 | — |
| Communication and Media Studies | $39,884 | $63,214 | — |
| Communication, Journalism, and Related Programs | $39,655 | $64,402 | — |
| Computer Science | $77,691 | $92,673 | — |
| Computer and Information Sciences and Support Services | $65,194 | $84,610 | — |
| Computer and Information Sciences, General | $57,208 | $80,540 | — |
| Education | $63,451 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | $81,671 | $94,389 | — |
| Engineering | $60,590 | $82,142 | — |
| Engineering/Engineering-Related Technologies/Technicians | $81,671 | $94,389 | — |
| English Language and Literature, General | $47,802 | — | — |
| English Language and Literature/Letters | $47,802 | — | — |
| Family and Consumer Sciences/Human Sciences | $53,767 | $62,007 | — |
| Fine and Studio Arts | $37,592 | — | — |
| Health Professions Education, Ethics, and Humanities | $90,042 | $117,714 | — |
| Health Professions and Related Programs | $72,928 | $79,787 | — |
| Human Development, Family Studies, and Related Services | $53,767 | $62,007 | — |
| Legal Professions and Studies | $46,555 | $55,078 | — |
| Multi/Interdisciplinary Studies | $41,244 | — | — |
| Music | $49,399 | — | — |
| Non-Professional Legal Studies | $46,555 | $55,078 | — |
| Nutrition Sciences | $41,244 | — | — |
| Political Science and Government | $53,485 | $73,271 | — |
| Psychology | $47,492 | $60,696 | — |
| Psychology, General | $47,492 | $60,696 | — |
| Public Administration and Social Service Professions | $46,924 | $64,578 | — |
| Public Health | $48,943 | $49,582 | — |
| Social Sciences | $51,789 | $71,961 | — |
| Social Work | $46,924 | $64,578 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $61,332 | — | — |
| Visual and Performing Arts | $37,841 | $51,929 | — |
Master's (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $67,887 | — | — |
| Computer and Information Sciences and Support Services | $84,083 | — | — |
| Education | $69,016 | $78,709 | — |
| Health Professions and Related Programs | $67,042 | $81,043 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $80,472 | — | — |
| Natural Resources and Conservation | $70,870 | — | — |
| Public Administration and Social Service Professions | $76,015 | — | — |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Law | $61,332 | $93,251 | — |
| Legal Professions and Studies | $61,332 | $93,251 | — |