Texas17 programs28,128 grads tracked
What University of Texas Health Science Center at Houston graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dental Support Services and Allied Professions | $73,442 | $73,036 | $70,870 |
| Health Professions and Related Programs | $80,445 | $93,936 | $109,627 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $81,021 | $95,918 | $113,848 |
Master's (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $64,143 | $90,230 | $134,767 |
| Health Professions Residency/Fellowship Programs | $174,751 | $230,831 | $282,516 |
| Health Professions and Related Programs | $93,213 | $120,604 | $141,500 |
Doctoral (Research) (6)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $67,204 | $97,271 | $130,616 |
| Engineering | $73,811 | $179,858 | — |
| Health Professions and Related Programs | $137,777 | $135,443 | $138,717 |
| Multi/Interdisciplinary Studies | $79,247 | $110,004 | — |
| Natural Resources and Conservation | $56,877 | — | — |
| Public Administration and Social Service Professions | $120,115 | $156,052 | $143,232 |
Doctoral (Professional) (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dentistry | $116,282 | $152,282 | $156,126 |
| Health Professions and Related Programs | $69,606 | $180,532 | $301,311 |
| Medicine | $68,177 | $192,989 | $345,379 |
Certificate (1-2 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dental Support Services and Allied Professions | $74,668 | $78,466 | $79,113 |
| Health Professions and Related Programs | $74,668 | $78,466 | $79,113 |