Indiana89 programs50,149 grads tracked
What University of Southern Indiana graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (66)
Master's (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $80,792 | $98,926 | $125,457 |
| Education | $58,511 | $62,678 | $70,963 |
| Engineering/Engineering-Related Technologies/Technicians | $107,201 | $120,396 | $117,305 |
| Health Professions and Related Programs | $75,552 | $86,207 | $96,700 |
| Liberal Arts and Sciences, General Studies and Humanities | $46,093 | $55,746 | $57,867 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $41,357 | — | — |
| Public Administration and Social Service Professions | $49,539 | $62,818 | — |
Associate (11)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $54,646 | $58,574 | $64,485 |
| Allied Health and Medical Assisting Services | $37,884 | $54,533 | $58,659 |
| Business Administration, Management and Operations | $39,119 | $47,574 | $57,372 |
| Business, Management, Marketing, and Related Support Services | $41,079 | $48,791 | $56,007 |
| Dental Support Services and Allied Professions | $37,425 | $46,958 | $52,047 |
| Education | $27,054 | $32,523 | $37,361 |
| Health Professions and Related Programs | $46,122 | $55,978 | $61,316 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $52,143 | $64,503 | $71,682 |
| Social Sciences | $34,252 | $45,751 | — |
| Social Sciences, General | $34,252 | $45,751 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $27,054 | $32,523 | $37,361 |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $117,996 | $117,024 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $117,996 | $117,024 | — |
Certificate (1-2 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dental Support Services and Allied Professions | $30,909 | $38,015 | $46,073 |
| Health Professions and Related Programs | $30,957 | $38,026 | $46,073 |
Certificate (under 1 year) (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $43,463 | — | — |