Minnesota97 programs46,130 grads tracked
What University of Saint Thomas graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (73)
Master's (15)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $117,774 | $143,094 | $167,905 |
| Communication, Journalism, and Related Programs | $67,254 | — | — |
| Computer and Information Sciences and Support Services | $104,096 | $126,087 | $144,432 |
| Education | $65,278 | $76,813 | $88,013 |
| Engineering | $102,656 | $131,483 | $151,150 |
| Engineering/Engineering-Related Technologies/Technicians | $131,646 | $161,782 | $181,818 |
| English Language and Literature/Letters | $56,659 | $68,002 | $75,391 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $113,082 | $121,352 | $124,524 |
| Legal Professions and Studies | $96,190 | — | — |
| Multi/Interdisciplinary Studies | $54,051 | — | — |
| Philosophy and Religious Studies | $53,578 | $61,969 | — |
| Psychology | $48,286 | $64,240 | $80,729 |
| Public Administration and Social Service Professions | $58,470 | $73,093 | $84,962 |
| Theology and Religious Vocations | $45,751 | $64,175 | — |
| Visual and Performing Arts | $39,655 | $56,877 | — |
Associate (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | $24,514 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $24,514 | — | — |
Doctoral (Research) (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $115,731 | $122,487 | $118,804 |
| Psychology | $65,054 | $104,182 | $110,004 |
| Public Administration and Social Service Professions | $86,780 | — | — |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Law | $65,058 | $93,480 | $119,554 |
| Legal Professions and Studies | $65,058 | $93,480 | $119,554 |
Certificate (2-4 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $146,060 | — | — |
| Education, Other | $146,060 | — | — |