Georgia77 programs53,293 grads tracked
What University of North Georgia graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (56)
Master's (8)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $83,054 | $113,482 | — |
| Education | $61,079 | $67,213 | $74,592 |
| Health Professions and Related Programs | $93,002 | $107,678 | $114,448 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $57,471 | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $55,507 | $69,154 | — |
| Psychology | $41,244 | $48,487 | $64,718 |
| Public Administration and Social Service Professions | $46,803 | $59,848 | $78,170 |
| Social Sciences | $61,703 | — | — |
Associate (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dental Support Services and Allied Professions | $62,224 | $67,864 | $68,702 |
| Health Professions and Related Programs | $66,883 | $73,869 | $82,021 |
| Legal Professions and Studies | $39,902 | $53,384 | $59,187 |
| Legal Support Services | $39,902 | $53,384 | $59,187 |
| Liberal Arts and Sciences, General Studies and Humanities | $28,945 | $47,748 | $58,721 |
| Liberal Arts and Sciences, General Studies and Humanities | $28,945 | $47,748 | $58,721 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,281 | $74,729 | $84,701 |
Doctoral (Research) (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $80,041 | $94,960 | — |
Certificate (1-2 years) (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $115,056 | — | — |
| Legal Professions and Studies | $47,574 | — | — |
| Legal Support Services | $47,574 | — | — |
Certificate (under 1 year) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Geography and Cartography | $43,513 | $53,279 | $57,619 |
| Social Sciences | $43,513 | $53,279 | $57,619 |