North Carolina119 programs139,494 grads tracked
What University of North Carolina - Charlotte graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (85)
Master's (22)
Doctoral (Research) (10)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $62,818 | $91,143 | $91,987 |
| Computer and Information Sciences and Support Services | $111,278 | $142,668 | $135,706 |
| Education | $88,996 | $100,362 | $102,529 |
| Engineering | $100,487 | $133,770 | $143,232 |
| Health Professions and Related Programs | $82,479 | — | — |
| Mathematics and Statistics | $97,992 | $136,177 | — |
| Multi/Interdisciplinary Studies | $91,518 | $116,180 | — |
| Physical Sciences | $94,869 | $130,533 | — |
| Psychology | $71,605 | — | — |
| Public Administration and Social Service Professions | $79,787 | $91,460 | — |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $130,533 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $130,533 | — | — |