North Carolina83 programs86,850 grads tracked
What University of North Carolina at Wilmington (The) graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (66)
Master's (16)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $39,593 | $62,158 | $67,746 |
| Business, Management, Marketing, and Related Support Services | $69,976 | $96,423 | $125,350 |
| Computer and Information Sciences and Support Services | $80,008 | $103,276 | — |
| Education | $54,266 | $66,456 | $73,996 |
| English Language and Literature/Letters | $39,680 | $55,621 | $66,137 |
| Foreign Languages, Literatures, and Linguistics | $37,592 | $62,818 | — |
| Health Professions and Related Programs | $90,568 | $115,854 | $116,517 |
| History | $44,087 | $51,694 | $66,514 |
| Liberal Arts and Sciences, General Studies and Humanities | $47,270 | $56,017 | $59,682 |
| Mathematics and Statistics | $55,355 | $79,121 | $102,295 |
| Multi/Interdisciplinary Studies | $50,227 | $61,332 | — |
| Natural Resources and Conservation | $42,006 | $60,095 | — |
| Physical Sciences | $59,805 | $73,181 | $82,850 |
| Psychology | $47,802 | $60,095 | $79,247 |
| Public Administration and Social Service Professions | $51,021 | $64,402 | $74,391 |
| Social Sciences | $47,435 | $56,170 | — |
Doctoral (Research) (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $87,922 | $105,799 | — |