Montana174 programs68,647 grads tracked
What University of Montana (The) graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (74)
Master's (20)
Associate (31)
Doctoral (Research) (6)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $55,369 | $75,729 | $107,201 |
| Education | $87,941 | $87,447 | $97,992 |
| Mathematics and Statistics | $70,870 | $76,015 | — |
| Natural Resources and Conservation | $66,382 | $94,300 | $97,392 |
| Physical Sciences | $57,619 | $87,170 | $97,751 |
| Psychology | $61,498 | $90,230 | $101,595 |
Doctoral (Professional) (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $108,245 | $124,775 | $140,302 |
| Law | $62,203 | $86,391 | $100,038 |
| Legal Professions and Studies | $62,203 | $86,391 | $100,038 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $134,567 | $152,760 | $155,692 |
| Rehabilitation and Therapeutic Professions | $98,353 | $98,112 | $88,942 |
Certificate (1-2 years) (19)
Certificate (under 1 year) (9)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Anthropology | $35,145 | $49,855 | $63,610 |
| Business, Management, Marketing, and Related Support Services | $36,980 | $63,305 | — |
| Business, Management, Marketing, and Related Support Services, Other | $33,861 | $56,595 | — |
| Computer and Information Sciences and Support Services | $48,030 | — | — |
| Computer/Information Technology Administration and Management | $48,030 | — | — |
| Health Professions and Related Programs | $48,487 | — | — |
| Science Technologies/Technicians | $37,592 | $58,114 | $73,728 |
| Science Technologies/Technicians, Other | $37,592 | $58,114 | $73,728 |
| Social Sciences | $35,145 | $49,855 | $63,610 |
Certificate (2-4 years) (10)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Anthropology | $34,701 | — | — |
| Business Administration, Management and Operations | $46,207 | — | — |
| Business, Management, Marketing, and Related Support Services | $39,290 | $61,332 | — |
| Business, Management, Marketing, and Related Support Services, Other | $33,209 | $54,857 | — |
| Computer and Information Sciences and Support Services | $59,848 | — | — |
| Geography and Cartography | $42,033 | — | — |
| Information Science/Studies | $70,298 | — | — |
| Science Technologies/Technicians | $40,342 | — | — |
| Science Technologies/Technicians, Other | $40,342 | — | — |
| Social Sciences | $36,395 | — | — |