Missouri86 programs60,015 grads tracked
What University of Missouri - Saint Louis graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (59)
Master's (15)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $49,471 | $72,585 | $84,494 |
| Business, Management, Marketing, and Related Support Services | $79,154 | $104,986 | $134,506 |
| Communication, Journalism, and Related Programs | $53,279 | $69,536 | $91,987 |
| Computer and Information Sciences and Support Services | $90,738 | $120,140 | $132,161 |
| Education | $55,766 | $66,347 | $77,059 |
| English Language and Literature/Letters | $46,967 | $60,555 | $70,474 |
| Health Professions and Related Programs | $89,880 | $104,674 | $117,357 |
| History | $44,560 | $51,223 | $62,393 |
| Mathematics and Statistics | $63,451 | $82,614 | — |
| Multi/Interdisciplinary Studies | $40,588 | $52,071 | — |
| Philosophy and Religious Studies | $31,905 | $55,464 | $72,585 |
| Physical Sciences | $66,937 | $75,586 | $101,595 |
| Psychology | $41,695 | $70,655 | $111,686 |
| Public Administration and Social Service Professions | $47,538 | $58,393 | $70,641 |
| Social Sciences | $50,628 | $63,451 | $84,761 |
Doctoral (Research) (6)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $44,849 | $67,254 | — |
| Education | $88,421 | $104,087 | $109,443 |
| Health Professions and Related Programs | $98,926 | $121,240 | — |
| Physical Sciences | $63,170 | $89,458 | — |
| Psychology | $68,702 | $113,182 | $120,396 |
| Social Sciences | $77,729 | $93,908 | — |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $97,279 | $120,004 | $125,261 |
| Optometry | $97,279 | $120,004 | $125,261 |
Certificate (1-2 years) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | $33,666 | $45,751 | — |
| Computer and Information Sciences and Support Services | $55,935 | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | $33,666 | $45,751 | — |
| Psychology | $33,162 | — | — |