Massachusetts92 programs40,334 grads tracked
What University of Massachusetts - Lowell graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (51)
Master's (14)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $63,610 | $102,529 | — |
| Business, Management, Marketing, and Related Support Services | $103,285 | $136,980 | — |
| Computer and Information Sciences and Support Services | $112,543 | $141,392 | — |
| Education | $68,434 | $80,512 | — |
| Engineering | $91,255 | $117,110 | — |
| Engineering/Engineering-Related Technologies/Technicians | $97,091 | — | — |
| Health Professions and Related Programs | $92,449 | $122,278 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $106,706 | $103,966 | — |
| Mathematics and Statistics | $78,843 | $105,599 | — |
| Multi/Interdisciplinary Studies | $52,283 | — | — |
| Natural Resources and Conservation | $63,610 | — | — |
| Physical Sciences | $76,186 | $100,394 | — |
| Psychology | $54,715 | $67,570 | — |
| Social Sciences | $67,570 | $78,843 | — |
Associate (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $82,048 | — | — |
| Business/Commerce, General | $82,048 | — | — |
| Computer and Information Sciences and Support Services | $79,471 | $107,201 | — |
| Electrical/Electronic Engineering Technologies/Technicians | $100,394 | — | — |
| Engineering/Engineering-Related Technologies/Technicians | $82,300 | $100,222 | — |
| Information Science/Studies | $79,471 | $107,201 | — |
| Mechanical Engineering Related Technologies/Technicians | $74,301 | — | — |
Doctoral (Research) (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Computer and Information Sciences and Support Services | $170,336 | — | — |
| Education | $120,228 | $131,137 | — |
| Engineering | $111,353 | $132,457 | — |
| Health Professions and Related Programs | $119,554 | — | — |
| Physical Sciences | $85,430 | $133,920 | — |
Doctoral (Professional) (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $81,605 | $89,284 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $155,413 | — | — |
| Rehabilitation and Therapeutic Professions | $80,415 | $88,104 | — |
Certificate (under 1 year) (12)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $83,557 | — | — |
| Business, Management, Marketing, and Related Support Services | $83,557 | — | — |
| Computer Programming | $108,803 | — | — |
| Computer and Information Sciences and Support Services | $79,557 | $95,445 | — |
| Computer and Information Sciences, General | $68,164 | $84,761 | — |
| Criminal Justice and Corrections | $54,993 | $62,224 | — |
| Design and Applied Arts | $54,453 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | $100,633 | — | — |
| Engineering/Engineering-Related Technologies/Technicians | $87,772 | $74,872 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $54,993 | $62,224 | — |
| Information Science/Studies | $84,106 | $103,837 | — |
| Visual and Performing Arts | $54,453 | — | — |