Massachusetts75 programs22,683 grads tracked
What University of Massachusetts - Dartmouth graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (54)
Master's (11)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $73,999 | $91,863 | — |
| Computer and Information Sciences and Support Services | $81,073 | $120,035 | — |
| Education | $73,104 | $86,536 | — |
| Engineering | $93,124 | $117,172 | — |
| English Language and Literature/Letters | $59,353 | $83,557 | — |
| Health Professions and Related Programs | $108,278 | $122,926 | — |
| Multi/Interdisciplinary Studies | $59,517 | — | — |
| Physical Sciences | $65,035 | $78,843 | — |
| Psychology | $54,580 | $68,521 | — |
| Public Administration and Social Service Professions | $72,585 | $84,610 | — |
| Visual and Performing Arts | $41,695 | $54,051 | — |
Doctoral (Research) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Engineering | $97,992 | — | — |
| Health Professions and Related Programs | $117,625 | — | — |
| Multi/Interdisciplinary Studies | $79,787 | — | — |
| Public Administration and Social Service Professions | $112,807 | — | — |
Doctoral (Professional) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $124,613 | — | — |
| Law | $56,577 | $81,671 | — |
| Legal Professions and Studies | $56,577 | $81,671 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $124,613 | — | — |
Certificate (under 1 year) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $33,772 | $54,757 | — |
| Mental and Social Health Services and Allied Professions | $35,940 | $55,181 | — |