Illinois126 programs120,009 grads tracked
What University of Illinois Chicago graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (80)
Master's (21)
Doctoral (Research) (17)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | $63,105 | — | — |
| Biological and Biomedical Sciences | $57,902 | $79,787 | $131,510 |
| Business, Management, Marketing, and Related Support Services | $137,075 | $143,939 | — |
| Computer and Information Sciences and Support Services | $152,422 | $203,383 | $246,515 |
| Education | $105,983 | $110,284 | $118,430 |
| Engineering | $101,671 | $133,429 | $164,346 |
| English Language and Literature/Letters | $64,868 | $70,298 | $84,259 |
| Foreign Languages, Literatures, and Linguistics | $70,870 | $77,273 | — |
| Health Professions and Related Programs | $102,362 | $123,770 | $138,435 |
| History | $56,877 | $73,728 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $85,898 | — | — |
| Mathematics and Statistics | $93,465 | $117,024 | $141,822 |
| Philosophy and Religious Studies | $59,848 | — | — |
| Physical Sciences | $64,930 | $106,150 | $133,708 |
| Psychology | $77,362 | $113,557 | $116,180 |
| Public Administration and Social Service Professions | $87,524 | $96,791 | — |
| Social Sciences | $87,964 | $106,500 | $110,705 |
Doctoral (Professional) (8)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dentistry | $119,768 | $135,535 | $145,183 |
| Health Professions and Related Programs | $75,144 | $146,852 | $209,950 |
| Law | $84,962 | — | — |
| Legal Professions and Studies | $84,962 | — | — |
| Medicine | $66,609 | $152,674 | $348,431 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $132,366 | $155,322 | $159,176 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $110,201 | $139,846 | — |
| Rehabilitation and Therapeutic Professions | $83,111 | $90,755 | $95,990 |