Connecticut84 programs20,847 grads tracked
What University of Hartford graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (61)
Master's (9)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Architecture and Related Services | $63,874 | — | — |
| Biological and Biomedical Sciences | $44,978 | $79,787 | — |
| Business, Management, Marketing, and Related Support Services | $102,229 | $125,336 | — |
| Communication, Journalism, and Related Programs | $65,194 | $75,253 | — |
| Education | $66,282 | $76,015 | — |
| Engineering | $90,690 | $119,804 | — |
| Health Professions and Related Programs | $105,510 | $118,165 | — |
| Psychology | $55,067 | $73,209 | — |
| Visual and Performing Arts | $36,412 | $56,877 | — |
Associate (6)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $43,626 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | $45,751 | — | — |
| Engineering/Engineering-Related Technologies/Technicians | $54,051 | — | — |
| Health Professions and Related Programs | $43,626 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $24,401 | $48,008 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $24,401 | $48,008 | — |
Doctoral (Professional) (8)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology | $59,105 | $97,530 | — |
| Education | $124,051 | $133,637 | — |
| Educational Administration and Supervision | $126,685 | $134,767 | — |
| Health Professions and Related Programs | $83,647 | $95,436 | — |
| Music | $34,840 | — | — |
| Psychology | $59,105 | $97,530 | — |
| Rehabilitation and Therapeutic Professions | $83,647 | $95,436 | — |
| Visual and Performing Arts | $34,840 | — | — |