Alabama102 programs61,290 grads tracked
What University of Alabama at Birmingham graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (63)
Master's (14)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $38,649 | $68,928 | — |
| Business, Management, Marketing, and Related Support Services | $78,032 | $109,509 | $145,746 |
| Communication, Journalism, and Related Programs | $49,718 | $64,402 | — |
| Computer and Information Sciences and Support Services | $75,634 | $118,055 | — |
| Education | $58,797 | $66,479 | $69,346 |
| Engineering | $99,601 | $125,156 | $155,674 |
| English Language and Literature/Letters | $41,244 | $51,694 | — |
| Health Professions and Related Programs | $88,079 | $114,413 | $125,835 |
| History | $48,487 | $61,332 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $52,793 | $60,442 | — |
| Mathematics and Statistics | $39,242 | — | — |
| Multi/Interdisciplinary Studies | $99,334 | — | — |
| Public Administration and Social Service Professions | $55,375 | $73,392 | — |
| Social Sciences | $56,877 | — | — |
Doctoral (Research) (8)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $57,962 | $80,022 | $117,305 |
| Education | $84,874 | $98,712 | — |
| Engineering | $84,460 | $128,254 | — |
| Health Professions and Related Programs | $106,360 | $128,558 | — |
| Multi/Interdisciplinary Studies | $77,901 | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $82,614 | — | — |
| Physical Sciences | $69,841 | $84,962 | — |
| Psychology | $59,300 | $116,958 | — |
Doctoral (Professional) (10)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dentistry | $125,687 | $171,818 | — |
| Education | $117,172 | — | — |
| Educational Administration and Supervision | $117,172 | — | — |
| Health Professions and Related Programs | $75,558 | $134,767 | $124,051 |
| Health and Medical Administrative Services | $326,537 | — | — |
| Medicine | $65,336 | $166,139 | — |
| Optometry | $96,951 | $135,976 | — |
| Public Health | $75,158 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $130,022 | $136,580 | $143,232 |
| Rehabilitation and Therapeutic Professions | $70,533 | $89,177 | $102,841 |
Certificate (1-2 years) (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $63,346 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $50,831 | $61,511 | $69,727 |
| Business, Management, Marketing, and Related Support Services | $52,920 | $81,671 | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $57,769 | $63,134 | — |
| Dental Support Services and Allied Professions | $28,181 | $38,181 | — |
| General Sales, Merchandising and Related Marketing Operations | $51,967 | $91,987 | — |
| Health Professions and Related Programs | $40,432 | $55,464 | $69,584 |