Indiana13 programs1,820 grads tracked
What Trine University - Fort Wayne graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (10)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $49,269 | $55,261 | — |
| Business Administration, Management and Operations | $46,264 | $57,190 | — |
| Business, Management, Marketing, and Related Support Services | $46,815 | $57,105 | $45,751 |
| Business/Commerce, General | $45,751 | $62,007 | — |
| Criminal Justice and Corrections | $40,067 | $49,927 | — |
| Engineering/Engineering-Related Technologies/Technicians | $62,520 | — | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $40,793 | $49,927 | — |
| Human Resources Management and Services | $46,663 | $49,035 | — |
| Psychology | $40,559 | $42,728 | — |
| Psychology, General | $40,559 | $42,728 | — |
Master's (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $68,281 | $75,444 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $45,324 | $54,365 | — |
Associate (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $56,877 | — | — |