Texas93 programs80,111 grads tracked
What Texas Woman's University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (65)
Master's (17)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | $43,271 | $65,194 | $70,184 |
| Biological and Biomedical Sciences | $58,065 | $70,870 | — |
| Business, Management, Marketing, and Related Support Services | $85,872 | $103,669 | $125,110 |
| Computer and Information Sciences and Support Services | $86,717 | — | — |
| Education | $65,849 | $72,471 | $78,795 |
| English Language and Literature/Letters | $54,757 | $64,628 | $74,055 |
| Family and Consumer Sciences/Human Sciences | $53,221 | $67,222 | $74,729 |
| Health Professions and Related Programs | $80,833 | $98,022 | $103,036 |
| History | $43,047 | $51,223 | — |
| Library Science | $59,569 | $66,956 | $72,314 |
| Mathematics and Statistics | $67,746 | $71,441 | $71,899 |
| Multi/Interdisciplinary Studies | $59,363 | $72,826 | $81,596 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $60,794 | $70,184 | $76,127 |
| Physical Sciences | $47,802 | — | — |
| Psychology | $53,158 | $67,373 | $73,347 |
| Social Sciences | $43,539 | $63,610 | $77,901 |
| Visual and Performing Arts | $46,698 | $61,588 | $69,566 |
Doctoral (Research) (9)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $70,870 | — | — |
| Education | $90,470 | $99,913 | $102,715 |
| English Language and Literature/Letters | $71,605 | $82,185 | $90,406 |
| Family and Consumer Sciences/Human Sciences | $73,958 | $99,192 | $97,476 |
| Health Professions and Related Programs | $117,187 | $124,426 | $124,117 |
| Multi/Interdisciplinary Studies | $84,962 | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $79,444 | $85,473 | — |
| Psychology | $67,570 | $83,358 | $96,791 |
| Social Sciences | $78,045 | $77,631 | $93,908 |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $82,741 | $96,415 | $102,342 |
| Rehabilitation and Therapeutic Professions | $82,741 | $96,415 | $102,342 |