Texas49 programs14,154 grads tracked
What Temple College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (26)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $65,430 | $71,243 | $74,682 |
| Biological and Biomedical Sciences | $31,317 | $53,107 | — |
| Biology, General | $31,317 | $53,107 | — |
| Business Administration, Management and Operations | $38,130 | $45,140 | $54,679 |
| Business, Management, Marketing, and Related Support Services | $39,355 | $48,114 | $58,363 |
| Business/Commerce, General | $41,058 | $52,165 | $66,438 |
| Computer Programming | $39,556 | — | — |
| Computer and Information Sciences and Support Services | $39,119 | $55,137 | $62,119 |
| Computer and Information Sciences, General | $39,919 | $55,111 | $57,867 |
| Computer/Information Technology Administration and Management | $41,326 | $52,435 | — |
| Criminal Justice and Corrections | $35,504 | $47,376 | $61,545 |
| Data Entry/Microcomputer Applications | $31,171 | $51,694 | — |
| Dental Support Services and Allied Professions | $70,194 | $78,709 | $79,607 |
| Drafting/Design Engineering Technologies/Technicians | $38,592 | $54,615 | $58,659 |
| Education | $23,614 | $42,660 | $50,831 |
| Engineering/Engineering-Related Technologies/Technicians | $38,050 | $52,165 | $56,406 |
| Family and Consumer Sciences/Human Sciences | $29,752 | — | — |
| Health Professions and Related Programs | $73,286 | $80,986 | $85,611 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $35,504 | $47,376 | $61,545 |
| Human Development, Family Studies, and Related Services | $29,752 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $31,989 | $47,547 | $60,254 |
| Liberal Arts and Sciences, General Studies and Humanities | $31,989 | $47,547 | $60,254 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,374 | $85,718 | $91,559 |
| Social Sciences | $35,940 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $25,009 | $44,669 | $49,731 |
| Visual and Performing Arts | $27,078 | $34,473 | — |
Certificate (1-2 years) (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $71,605 | $87,420 | $88,240 |
| Health Professions and Related Programs | $54,338 | $67,198 | $67,088 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $49,979 | $59,649 | $63,506 |
Certificate (under 1 year) (18)
Certificate (2-4 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $73,958 | — | — |
| Health Professions and Related Programs | $73,958 | — | — |