New York33 programs11,584 grads tracked
What SUNY College of Environment Science & Forestry graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (19)
Master's (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Architecture and Related Services | $53,008 | $67,254 | $88,708 |
| Biological and Biomedical Sciences | $44,849 | $62,612 | $74,805 |
| Engineering | $68,521 | $93,733 | — |
| Natural Resources and Conservation | $51,779 | $71,422 | $85,188 |
| Physical Sciences | $44,549 | $68,702 | — |
Associate (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Engineering-Related Technologies/Technicians | $49,855 | $61,036 | — |
| Engineering/Engineering-Related Technologies/Technicians | $49,855 | $61,036 | — |
| Forestry | $34,236 | $50,355 | $65,819 |
| Natural Resources Conservation and Research | $26,371 | $46,207 | — |
| Natural Resources and Conservation | $32,477 | $49,826 | $65,819 |
Doctoral (Research) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $64,280 | $79,535 | $96,791 |
| Engineering | $92,787 | $96,105 | $138,999 |
| Natural Resources and Conservation | $69,727 | $94,942 | $112,807 |
| Physical Sciences | $66,514 | $102,715 | — |