Oregon44 programs7,448 grads tracked
What Southwestern Oregon Community College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (20)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $58,363 | $78,170 | — |
| Allied Health and Medical Assisting Services | $29,948 | $38,509 | — |
| Business Administration, Management and Operations | $28,584 | $46,359 | $54,615 |
| Business, Management, Marketing, and Related Support Services | $31,694 | $47,460 | $55,665 |
| Computer and Information Sciences and Support Services | $42,897 | $65,986 | — |
| Computer/Information Technology Administration and Management | $42,505 | — | — |
| Criminal Justice and Corrections | $36,674 | — | — |
| Culinary Arts and Related Services | $29,126 | $36,248 | $44,249 |
| Culinary, Entertainment, and Personal Services | $29,126 | $36,248 | $44,249 |
| Entrepreneurial and Small Business Operations | $34,546 | — | — |
| Family and Consumer Sciences/Human Sciences | $34,513 | — | — |
| Fire Protection | $39,425 | $68,098 | $95,830 |
| Health Professions and Related Programs | $67,660 | $81,771 | $93,682 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $38,771 | $58,734 | $94,122 |
| Human Development, Family Studies, and Related Services | $34,513 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $29,081 | $45,062 | $61,384 |
| Liberal Arts and Sciences, General Studies and Humanities | $29,081 | $45,062 | $61,384 |
| Precision Metal Working | $42,273 | — | — |
| Precision Production | $42,273 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $75,576 | $88,793 | $97,751 |
Certificate (1-2 years) (10)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $64,628 | — | — |
| Allied Health and Medical Assisting Services | $34,840 | $39,242 | — |
| Business, Management, Marketing, and Related Support Services | $26,930 | — | — |
| Computer and Information Sciences and Support Services | $39,793 | $56,877 | — |
| Culinary Arts and Related Services | $31,630 | — | — |
| Culinary, Entertainment, and Personal Services | $31,630 | — | — |
| Health Professions and Related Programs | $35,482 | $37,041 | $57,619 |
| Health and Medical Administrative Services | $28,818 | $33,791 | — |
| Precision Metal Working | $33,617 | $48,487 | — |
| Precision Production | $33,617 | $48,487 | — |
Certificate (under 1 year) (14)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $46,142 | — | — |
| Allied Health and Medical Assisting Services | $29,421 | $36,609 | — |
| Business Administration, Management and Operations | $26,371 | $43,722 | — |
| Business, Management, Marketing, and Related Support Services | $27,177 | $40,037 | — |
| Computer Software and Media Applications | $36,805 | — | — |
| Computer and Information Sciences and Support Services | $43,384 | $54,821 | — |
| Culinary Arts and Related Services | $28,085 | $33,053 | — |
| Culinary, Entertainment, and Personal Services | $28,085 | $33,053 | — |
| Family and Consumer Sciences/Human Sciences | $32,639 | — | — |
| Health Professions and Related Programs | $32,523 | $35,626 | — |
| Health Services/Allied Health/Health Sciences, General | $29,458 | — | — |
| Human Development, Family Studies, and Related Services | $32,639 | — | — |
| Precision Metal Working | $32,807 | $49,855 | — |
| Precision Production | $32,807 | $49,855 | — |