Iowa34 programs6,909 grads tracked
What Southwestern Community College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (19)
Certificate (1-2 years) (11)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Carpenters | $31,354 | $42,762 | $49,482 |
| Computer and Information Sciences and Support Services | $21,019 | $34,840 | $39,998 |
| Construction Trades | $28,634 | $44,319 | $49,482 |
| Drafting/Design Engineering Technologies/Technicians | $28,969 | $50,311 | $61,332 |
| Engineering/Engineering-Related Technologies/Technicians | $30,143 | $50,477 | $59,848 |
| Health Professions and Related Programs | $34,946 | $56,938 | $63,714 |
| Mechanic and Repair Technologies/Technicians | $29,179 | $45,108 | $49,171 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $35,131 | $57,604 | $63,366 |
| Precision Metal Working | $34,513 | — | — |
| Precision Production | $34,513 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | $27,848 | $44,720 | $49,171 |
Certificate (under 1 year) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Carpenters | $28,227 | — | — |
| Construction Trades | $27,237 | — | — |
| Precision Metal Working | $28,536 | — | — |
| Precision Production | $28,536 | — | — |