Connecticut74 programs60,340 grads tracked
What Southern Connecticut State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (56)
Master's (16)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | $57,208 | $65,986 | $80,863 |
| Biological and Biomedical Sciences | $85,313 | $97,626 | $119,035 |
| Business, Management, Marketing, and Related Support Services | $79,787 | $100,492 | $116,569 |
| Computer and Information Sciences and Support Services | $100,633 | $119,554 | — |
| Education | $68,856 | $80,351 | $94,947 |
| English Language and Literature/Letters | $63,089 | $75,729 | $87,772 |
| Foreign Languages, Literatures, and Linguistics | $76,554 | $84,025 | $91,143 |
| Health Professions and Related Programs | $71,702 | $83,343 | $94,493 |
| History | $67,118 | $78,757 | $101,595 |
| Library Science | $61,202 | $72,472 | $80,274 |
| Mathematics and Statistics | $70,184 | $92,521 | $105,332 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $61,958 | $78,872 | $87,580 |
| Physical Sciences | $79,517 | $94,046 | — |
| Psychology | $44,777 | $72,728 | $83,287 |
| Public Administration and Social Service Professions | $61,476 | $76,267 | $86,986 |
| Social Sciences | $66,619 | $82,210 | $88,826 |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $117,755 | $129,828 | — |
| Educational Administration and Supervision | $117,755 | $129,828 | — |