Illinois51 programs5,973 grads tracked
What Southeastern Illinois College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (24)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health and Medical Assisting Services | $45,751 | $54,051 | — |
| Biological and Physical Sciences | $24,236 | $46,127 | $61,955 |
| Business Administration, Management and Operations | $28,045 | $34,252 | — |
| Business, Management, Marketing, and Related Support Services | $25,649 | $34,458 | $40,342 |
| Computer Systems Networking and Telecommunications | $31,611 | — | — |
| Computer and Information Sciences and Support Services | $31,694 | $38,771 | $76,015 |
| Criminal Justice and Corrections | $34,107 | $49,399 | $43,433 |
| Family and Consumer Sciences/Human Sciences | $24,438 | $24,266 | — |
| Health Professions and Related Programs | $54,993 | $59,971 | $64,546 |
| Health and Medical Administrative Services | $28,805 | $34,107 | $35,391 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $36,215 | $47,574 | $49,399 |
| Human Development, Family Studies, and Related Services | $24,438 | $24,266 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $24,213 | $39,365 | $48,552 |
| Liberal Arts and Sciences, General Studies and Humanities | $24,213 | $39,365 | $48,552 |
| Mechanic and Repair Technologies/Technicians | $45,300 | $69,154 | $91,987 |
| Multi/Interdisciplinary Studies | $24,236 | $46,127 | $61,955 |
| Natural Resources and Conservation | $33,128 | $55,464 | $69,154 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $38,692 | $50,129 | $71,441 |
| Parks, Recreation, and Leisure Facilities Management | $38,692 | $50,129 | $71,441 |
| Precision Metal Working | $34,840 | $51,223 | — |
| Precision Production | $34,840 | $51,223 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $59,896 | $70,566 | $76,359 |
| Vehicle Maintenance and Repair Technologies/Technicians | $45,365 | $66,338 | $99,994 |
| Wildlife and Wildlands Science and Management | $33,128 | $55,464 | $69,154 |
Certificate (1-2 years) (13)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $25,721 | $32,438 | — |
| Cosmetology and Related Personal Grooming Services | $23,193 | $26,398 | $32,393 |
| Criminal Justice and Corrections | $34,002 | $43,722 | — |
| Culinary, Entertainment, and Personal Services | $21,437 | $26,428 | $31,024 |
| Health Professions and Related Programs | $33,256 | $49,035 | $54,306 |
| Health and Medical Administrative Services | $23,656 | $30,290 | $35,233 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $34,002 | $43,722 | — |
| Mechanic and Repair Technologies/Technicians | $37,711 | $42,596 | $48,761 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $35,316 | $54,772 | $63,651 |
| Precision Metal Working | $35,145 | $47,666 | — |
| Precision Production | $35,145 | $47,666 | — |
| Somatic Bodywork and Related Therapeutic Services | $26,082 | $27,237 | $46,967 |
| Vehicle Maintenance and Repair Technologies/Technicians | $38,050 | $46,967 | $49,582 |
Certificate (under 1 year) (14)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $26,106 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $26,082 | $31,252 | $42,146 |
| Business Administration, Management and Operations | $29,948 | $36,215 | — |
| Business Operations Support and Assistant Services | $24,874 | $31,252 | $35,298 |
| Business, Management, Marketing, and Related Support Services | $26,471 | $32,639 | $37,394 |
| Family and Consumer Sciences/Human Sciences | $25,977 | $28,474 | $39,342 |
| Ground Transportation | $43,948 | — | — |
| Health Professions and Related Programs | $25,028 | $28,211 | $38,967 |
| Housing and Human Environments | $24,118 | $29,236 | $42,146 |
| Human Development, Family Studies, and Related Services | $26,523 | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $25,903 | — | — |
| Precision Metal Working | $34,067 | $48,829 | $62,075 |
| Precision Production | $34,067 | $48,829 | $62,075 |
| Transportation and Materials Moving | $43,948 | — | — |