South Carolina32 programs5,203 grads tracked
What South University - Columbia graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (16)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $40,247 | $48,670 | $55,464 |
| Business, Management, Marketing, and Related Support Services | $40,247 | $48,670 | $55,464 |
| Computer and Information Sciences and Support Services | $43,784 | $56,312 | — |
| Criminal Justice and Corrections | $37,394 | $47,802 | $56,877 |
| Health Professions and Related Programs | $54,166 | $66,366 | $73,157 |
| Health Services/Allied Health/Health Sciences, General | $34,840 | $48,182 | — |
| Health and Medical Administrative Services | $39,833 | $45,451 | $56,170 |
| Health/Medical Preparatory Programs | $37,316 | $50,881 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $37,394 | $47,802 | $56,877 |
| Information Science/Studies | $43,588 | $59,476 | — |
| Legal Professions and Studies | $38,377 | $39,467 | $47,990 |
| Legal Support Services | $37,744 | $40,037 | $52,989 |
| Psychology | $37,285 | $41,695 | — |
| Psychology, General | $37,132 | $41,695 | — |
| Public Health | $33,739 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $63,932 | $79,872 | $97,859 |
Master's (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $60,990 | $60,442 | $86,367 |
| Health Professions and Related Programs | $44,956 | $50,806 | $53,814 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $44,939 | $50,197 | — |
| Psychology | $43,047 | $45,600 | $52,872 |
| Public Administration and Social Service Professions | $42,146 | — | — |
Associate (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health and Medical Assisting Services | $31,216 | $36,165 | $40,666 |
| Business Administration, Management and Operations | $36,577 | $40,769 | $41,695 |
| Business, Management, Marketing, and Related Support Services | $38,301 | $40,578 | $41,572 |
| Computer and Information Sciences and Support Services | $33,861 | $48,030 | — |
| Health Professions and Related Programs | $31,216 | $36,165 | $40,666 |
| Legal Professions and Studies | $34,677 | $41,174 | $42,371 |
| Legal Support Services | $34,677 | $41,174 | $42,371 |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $132,605 | $132,649 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | $132,605 | $132,649 | — |
Certificate (under 1 year) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Legal Professions and Studies | $39,310 | $44,549 | $50,676 |
| Legal Support Services | $39,310 | $44,549 | $50,676 |