Illinois14 programs14,093 grads tracked
What Rosalind Franklin University of Medicine and Science graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Master's (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $35,528 | $67,042 | $198,511 |
| Health Professions and Related Programs | $106,726 | $118,977 | $129,790 |
| Psychology | $41,695 | $61,827 | $123,601 |
Doctoral (Research) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $54,199 | $84,323 | $238,672 |
| Health Professions and Related Programs | $167,721 | — | — |
Doctoral (Professional) (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology | $56,877 | $113,557 | $121,393 |
| Health Professions and Related Programs | $66,779 | $126,732 | $271,791 |
| Medicine | $65,134 | $145,152 | $301,086 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $123,216 | $155,172 | — |
| Psychology | $56,877 | $113,557 | $121,393 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $232,256 | — | — |
| Rehabilitation and Therapeutic Professions | $86,236 | $93,979 | $103,931 |
Certificate (under 1 year) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $87,772 | $74,055 | — |
| Health and Medical Administrative Services | $94,389 | $74,301 | — |