Rhode Island55 programs18,283 grads tracked
What Providence College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (46)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $58,363 | $106,194 | $153,977 |
| Area, Ethnic, Cultural, Gender, and Group Studies | $43,497 | $76,015 | $101,595 |
| Biochemistry, Biophysics and Molecular Biology | $54,051 | — | — |
| Biological and Biomedical Sciences | $39,452 | $75,918 | $109,303 |
| Biology, General | $38,709 | $75,814 | $111,405 |
| Business Administration, Management and Operations | $57,957 | $87,603 | $123,459 |
| Business, Management, Marketing, and Related Support Services | $60,717 | $99,373 | $143,835 |
| Community Organization and Advocacy | $48,670 | $65,307 | — |
| Computer Science | $80,918 | $118,711 | — |
| Computer and Information Sciences and Support Services | $80,918 | $118,711 | — |
| Economics | $62,590 | $104,709 | $153,287 |
| Education | $48,411 | $70,655 | $85,345 |
| Engineering | $56,877 | — | — |
| English Language and Literature, General | $40,606 | $69,644 | $94,170 |
| English Language and Literature/Letters | $41,533 | $69,154 | $93,187 |
| Finance and Financial Management Services | $67,725 | $108,867 | $175,548 |
| Fine and Studio Arts | $43,948 | $59,848 | $76,015 |
| Health Professions and Related Programs | $53,167 | $85,826 | $128,292 |
| Health and Medical Administrative Services | $53,167 | $85,826 | $128,292 |
| History | $45,751 | $70,939 | $98,163 |
| History | $45,751 | $70,939 | $98,163 |
| Human Resources Management and Services | $79,314 | $95,189 | — |
| International/Globalization Studies | $47,574 | $69,154 | $97,992 |
| Liberal Arts and Sciences, General Studies and Humanities | $51,372 | $63,671 | $74,491 |
| Liberal Arts and Sciences, General Studies and Humanities | $51,372 | $63,671 | $74,491 |
| Marketing | $56,412 | $93,838 | $135,503 |
| Mathematics | $62,007 | $98,392 | $148,888 |
| Mathematics and Statistics | $62,007 | $98,392 | $148,888 |
| Multi/Interdisciplinary Studies | $53,753 | $76,214 | $105,519 |
| Multi/Interdisciplinary Studies, Other | $82,300 | $116,180 | — |
| Philosophy | $47,119 | — | — |
| Philosophy and Religious Studies | $47,119 | — | — |
| Political Science and Government | $46,242 | $75,928 | $112,807 |
| Psychology | $41,923 | $67,527 | $93,187 |
| Psychology, General | $41,923 | $67,527 | $93,187 |
| Public Administration and Social Service Professions | $36,572 | $65,831 | $78,372 |
| Rhetoric and Composition/Writing Studies | $45,751 | $65,194 | — |
| Social Sciences | $50,264 | $78,332 | $113,738 |
| Social Sciences, General | $39,731 | $56,563 | $82,300 |
| Social Work | $32,455 | $66,104 | $79,032 |
| Sociology | $40,198 | $66,338 | $89,578 |
| Special Education and Teaching | $48,594 | $70,441 | $83,940 |
| Teacher Education and Professional Development, Specific Subject Areas | $48,238 | $71,441 | $87,772 |
| Theological and Ministerial Studies | $47,119 | $66,779 | — |
| Theology and Religious Vocations | $47,119 | $66,779 | — |
| Visual and Performing Arts | $38,509 | $51,223 | $67,570 |
Master's (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $75,348 | $109,932 | — |
| Education | $65,719 | $87,919 | — |
| History | $60,590 | $76,015 | — |
| Mathematics and Statistics | $86,239 | $91,987 | — |
| Theology and Religious Vocations | $63,874 | — | — |
Certificate (1-2 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $47,224 | $65,986 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $47,224 | $65,986 | — |
Certificate (under 1 year) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $65,986 | — | — |
| Human Resources Management and Services | $79,787 | — | — |