Pennsylvania17 programs1,976 grads tracked
What Pennsylvania State University (The) - Schuylkill graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (11)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $40,146 | $58,176 | $61,167 |
| Business, Management, Marketing, and Related Support Services | $40,057 | $54,227 | $60,657 |
| Business/Commerce, General | $35,207 | $49,095 | $64,718 |
| Computer and Information Sciences and Support Services | $47,119 | $76,770 | — |
| Criminal Justice and Corrections | $34,376 | $53,421 | $56,700 |
| Health Professions and Related Programs | $84,000 | $93,989 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $34,376 | $53,421 | $56,700 |
| Information Science/Studies | $47,119 | $76,770 | — |
| Psychology | $29,296 | $42,776 | $56,877 |
| Psychology, General | $29,050 | $42,709 | $57,175 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $84,000 | $93,989 | — |
Associate (6)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $48,372 | $62,510 | $73,614 |
| Computer and Information Sciences and Support Services | $44,849 | $61,332 | $76,015 |
| Family and Consumer Sciences/Human Sciences | $22,306 | $37,592 | $43,588 |
| Health Professions and Related Programs | $48,605 | $62,818 | $73,614 |
| Human Development, Family Studies, and Related Services | $22,306 | $37,592 | $43,588 |
| Information Science/Studies | $44,849 | $61,332 | $76,015 |