Pennsylvania24 programs2,952 grads tracked
What Pennsylvania State University (The) - New Kensington graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (15)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $39,151 | $60,696 | $76,958 |
| Business, Management, Marketing, and Related Support Services | $38,771 | $61,580 | $76,644 |
| Business/Commerce, General | $34,421 | $58,363 | — |
| Communication and Media Studies | $30,437 | $52,886 | $63,610 |
| Communication, Journalism, and Related Programs | $29,487 | $53,384 | $63,610 |
| Computer and Information Sciences and Support Services | $50,615 | $70,801 | $92,787 |
| Criminal Justice and Corrections | $34,840 | — | — |
| Electrical, Electronics, and Communications Engineering | $71,084 | $95,189 | $103,837 |
| Engineering | $68,901 | $95,262 | $105,044 |
| Health Professions and Related Programs | $71,084 | $85,473 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $34,840 | — | — |
| Information Science/Studies | $50,615 | $70,801 | $92,787 |
| Psychology | $34,252 | $45,244 | $54,333 |
| Psychology, General | $34,252 | $45,244 | $54,333 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,084 | $85,473 | — |
Associate (9)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $47,072 | $60,067 | $60,837 |
| Business, Management, Marketing, and Related Support Services | $42,505 | $55,464 | — |
| Business/Commerce, General | $42,505 | $55,464 | — |
| Computer and Information Sciences and Support Services | $53,107 | $71,555 | $72,585 |
| Electromechanical Technologies/Technicians | $54,051 | $70,380 | $89,645 |
| Engineering/Engineering-Related Technologies/Technicians | $51,223 | $71,696 | $95,254 |
| Health Professions and Related Programs | $47,252 | $60,166 | $63,936 |
| Information Science/Studies | $53,107 | $71,555 | $72,585 |
| Mechanical Engineering Related Technologies/Technicians | $35,757 | $75,329 | $96,105 |