Pennsylvania19 programs1,988 grads tracked
What Pennsylvania State University (The) - Hazleton graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (13)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $42,831 | $62,111 | $68,978 |
| Business, Management, Marketing, and Related Support Services | $41,863 | $61,784 | $68,230 |
| Business/Commerce, General | $40,883 | $59,848 | — |
| Computer and Information Sciences and Support Services | $42,146 | $65,392 | $79,787 |
| Criminal Justice and Corrections | $45,751 | — | — |
| Engineering | $64,402 | $88,826 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $45,751 | — | — |
| Information Science/Studies | $41,799 | $64,718 | $76,958 |
| Liberal Arts and Sciences, General Studies and Humanities | $28,969 | $47,119 | $55,746 |
| Liberal Arts and Sciences, General Studies and Humanities | $28,969 | $47,119 | $55,746 |
| Psychology | $30,804 | $44,669 | — |
| Psychology, General | $30,804 | $44,669 | — |
| Rehabilitation and Therapeutic Professions | $33,372 | — | — |
Associate (6)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health and Medical Assisting Services | $45,059 | $57,242 | $60,033 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $49,247 | $64,402 | — |
| Electrical/Electronic Engineering Technologies/Technicians | $76,015 | $95,349 | $72,585 |
| Engineering/Engineering-Related Technologies/Technicians | $54,051 | $86,016 | $93,016 |
| Health Professions and Related Programs | $46,425 | $58,787 | $61,233 |
| Mechanical Engineering Related Technologies/Technicians | $47,802 | $75,158 | $97,592 |