Louisiana72 programs44,088 grads tracked
What Northwestern State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (51)
Master's (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $54,642 | $62,333 | $67,042 |
| English Language and Literature/Letters | $48,724 | $54,639 | $59,848 |
| Health Professions and Related Programs | $100,487 | $118,055 | $124,655 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $47,119 | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $41,944 | $57,726 | $71,441 |
| Psychology | $45,912 | $54,656 | $76,015 |
| Visual and Performing Arts | $50,007 | $59,162 | $65,986 |
Associate (12)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | $31,545 | $40,778 | $47,460 |
| Business, Management, Marketing, and Related Support Services | $33,322 | $38,450 | $47,360 |
| Business/Commerce, General | $34,040 | $39,360 | $49,095 |
| Criminal Justice and Corrections | $38,861 | $47,705 | $51,223 |
| Electrical/Electronic Engineering Technologies/Technicians | $52,165 | $79,787 | $96,791 |
| Engineering/Engineering-Related Technologies/Technicians | $51,994 | $79,787 | $96,791 |
| Health Professions and Related Programs | $71,300 | $78,838 | $83,940 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $38,861 | $47,705 | $51,223 |
| Liberal Arts and Sciences, General Studies and Humanities | $36,995 | $46,055 | $50,311 |
| Liberal Arts and Sciences, General Studies and Humanities | $36,995 | $46,055 | $50,311 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,300 | $78,838 | $83,940 |
| Veterinary/Animal Health Technologies/Technicians | $31,545 | $40,778 | $47,460 |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $118,804 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $118,804 | — | — |