South Dakota49 programs11,611 grads tracked
What Northern State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (39)
Master's (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Computer and Information Sciences and Support Services | $63,874 | — | — |
| Education | $54,051 | $61,371 | $69,986 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $41,357 | — | — |
| Visual and Performing Arts | $58,956 | — | — |
Associate (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $37,788 | $47,574 | $54,051 |
| Business, Management, Marketing, and Related Support Services | $35,700 | $46,497 | $53,022 |
| Liberal Arts and Sciences, General Studies and Humanities | $36,903 | $43,317 | $52,165 |
| Liberal Arts and Sciences, General Studies and Humanities | $36,903 | $43,317 | $52,165 |
Certificate (1-2 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Computer and Information Sciences and Support Services | $37,408 | $46,908 | $59,048 |
| Computer and Information Sciences, General | $38,861 | $45,551 | $58,303 |