North Carolina71 programs35,749 grads tracked
What North Carolina Central University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (53)
Master's (16)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $57,709 | $74,729 | $81,671 |
| Business, Management, Marketing, and Related Support Services | $57,452 | $78,709 | $99,747 |
| Computer and Information Sciences and Support Services | $67,533 | $82,341 | $95,724 |
| Education | $62,387 | $70,622 | $75,301 |
| English Language and Literature/Letters | $49,582 | $52,636 | — |
| Family and Consumer Sciences/Human Sciences | $52,336 | $61,456 | $78,278 |
| Health Professions and Related Programs | $62,897 | $69,087 | $74,186 |
| History | $41,244 | $55,935 | $72,585 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $44,191 | $55,746 | $68,098 |
| Library Science | $53,157 | $62,548 | $68,717 |
| Mathematics and Statistics | $63,610 | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $45,615 | $62,224 | $77,631 |
| Physical Sciences | $48,698 | $71,060 | $79,157 |
| Psychology | $47,705 | $61,070 | $76,487 |
| Public Administration and Social Service Professions | $53,277 | $67,494 | $78,233 |
| Social Sciences | $51,223 | $54,404 | — |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Law | $55,131 | $79,620 | $93,428 |
| Legal Professions and Studies | $55,131 | $79,620 | $93,428 |