Virginia64 programs25,473 grads tracked
What Norfolk State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (47)
Master's (10)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Communication, Journalism, and Related Programs | $46,746 | $57,175 | $67,570 |
| Computer and Information Sciences and Support Services | $82,004 | $102,841 | — |
| Education | $55,583 | $63,553 | $70,271 |
| Engineering | $73,271 | $107,201 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $45,000 | $53,343 | $53,696 |
| Physical Sciences | $64,402 | $76,015 | — |
| Psychology | $43,047 | $61,969 | $68,802 |
| Public Administration and Social Service Professions | $53,705 | $64,784 | $71,420 |
| Social Sciences | $53,022 | $67,174 | $67,887 |
| Visual and Performing Arts | $52,793 | $60,404 | $77,901 |
Associate (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Architectural Engineering Technologies/Technicians | $33,372 | $59,105 | $65,986 |
| Engineering/Engineering-Related Technologies/Technicians | $33,372 | $59,105 | $65,986 |
| Health Professions and Related Programs | $58,689 | $75,695 | $87,549 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $58,689 | $75,695 | $87,549 |
Doctoral (Research) (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Physical Sciences | $108,603 | — | — |
| Psychology | $62,818 | — | — |
| Public Administration and Social Service Professions | $73,958 | — | — |