West Virginia30 programs4,293 grads tracked
What New River Community and Technical College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (21)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health and Medical Assisting Services | $31,012 | $31,041 | $45,751 |
| Business Operations Support and Assistant Services | $27,732 | $32,172 | $39,655 |
| Business, Management, Marketing, and Related Support Services | $31,074 | $37,592 | $42,888 |
| Business/Commerce, General | $32,125 | $38,115 | $45,999 |
| Computer Science | $29,557 | $43,722 | — |
| Computer and Information Sciences and Support Services | $30,070 | $46,435 | — |
| Criminal Justice and Corrections | $29,296 | $39,360 | $43,948 |
| Education | $23,524 | $38,509 | — |
| Health Professions and Related Programs | $34,840 | $31,041 | $45,751 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $30,731 | $40,769 | $43,858 |
| Legal Professions and Studies | $27,484 | $32,393 | — |
| Legal Support Services | $27,484 | $32,393 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $32,298 | $39,013 | $44,978 |
| Liberal Arts and Sciences, General Studies and Humanities | $32,298 | $39,013 | $44,978 |
| Multi/Interdisciplinary Studies | $28,969 | — | — |
| Multi/Interdisciplinary Studies, Other | $28,436 | — | — |
| Precision Metal Working | $38,202 | — | — |
| Precision Production | $38,202 | — | — |
| Science Technologies/Technicians | $29,948 | $41,019 | $50,050 |
| Science Technologies/Technicians, Other | $29,948 | $41,019 | $50,050 |
| Teaching Assistants/Aides | $23,524 | $38,509 | — |
Certificate (1-2 years) (9)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $53,485 | — | — |
| Construction Trades | $48,487 | — | — |
| Electrical and Power Transmission Installers | $48,487 | — | — |
| Health Professions and Related Programs | $40,722 | $44,276 | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $39,200 | $43,433 | — |
| Precision Metal Working | $38,771 | — | — |
| Precision Production | $38,771 | — | — |
| Science Technologies/Technicians | $31,046 | $36,846 | $43,047 |
| Science Technologies/Technicians, Other | $31,046 | $36,846 | $43,047 |