Illinois52 programs55,433 grads tracked
What National Louis University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (31)
Master's (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $84,453 | $99,042 | $109,014 |
| Education | $68,749 | $78,389 | $87,544 |
| English Language and Literature/Letters | $56,877 | $70,184 | $74,768 |
| Family and Consumer Sciences/Human Sciences | $56,524 | $66,338 | $74,086 |
| Health Professions and Related Programs | $87,244 | $114,494 | $135,613 |
| Psychology | $53,358 | $65,554 | $76,901 |
| Public Administration and Social Service Professions | $57,394 | $66,229 | $80,129 |
Associate (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Culinary Arts and Related Services | $31,712 | $46,577 | $54,453 |
| Culinary, Entertainment, and Personal Services | $31,712 | $46,577 | $54,453 |
Doctoral (Research) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $106,181 | $111,237 | $117,100 |
| Psychology | $80,863 | $97,592 | — |
Doctoral (Professional) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology | $73,014 | $107,201 | — |
| Education | $142,174 | $154,280 | $170,969 |
| Educational Administration and Supervision | $142,174 | $154,280 | $170,969 |
| Psychology | $73,014 | $107,201 | — |
Certificate (1-2 years) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Basic Skills and Developmental/Remedial Education | $18,712 | $23,578 | $23,276 |
| Basic Skills and Developmental/Remedial Education | $18,712 | $23,578 | $23,276 |
| Culinary Arts and Related Services | $41,244 | $61,332 | — |
| Culinary, Entertainment, and Personal Services | $41,244 | $61,332 | — |
Certificate (under 1 year) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $43,047 | — | — |
| Business, Management, Marketing, and Related Support Services | $43,047 | — | — |