Virginia42 programs4,632 grads tracked
What Mountain Gateway Community College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (19)
Certificate (1-2 years) (12)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $30,437 | — | — |
| Business Operations Support and Assistant Services | $29,948 | $34,188 | — |
| Business, Management, Marketing, and Related Support Services | $35,391 | $34,351 | $41,115 |
| Criminal Justice and Corrections | $35,823 | $47,802 | — |
| Health Professions and Related Programs | $43,293 | $63,309 | $70,557 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $34,644 | $43,216 | $46,845 |
| Liberal Arts and Sciences, General Studies and Humanities | $25,504 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $25,504 | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $41,162 | $63,318 | $75,444 |
| Precision Metal Working | $44,521 | $55,464 | — |
| Precision Production | $44,521 | $55,464 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $56,124 | $60,533 | $66,779 |
Certificate (under 1 year) (11)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Construction Trades | $47,460 | — | — |
| Electrical and Power Transmission Installers | $47,460 | — | — |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | $45,751 | — | — |
| Health Professions and Related Programs | $33,095 | $39,884 | $47,980 |
| Mechanic and Repair Technologies/Technicians | $45,751 | — | — |
| Mental and Social Health Services and Allied Professions | $32,883 | $40,642 | $47,980 |
| Natural Resources Conservation and Research | $36,674 | — | — |
| Natural Resources and Conservation | $36,674 | — | — |
| Precision Metal Working | $44,737 | — | — |
| Precision Production | $44,737 | — | — |
| Somatic Bodywork and Related Therapeutic Services | $28,969 | — | — |