Missouri56 programs31,607 grads tracked
What Missouri University of Science and Technology graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (42)
Master's (8)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $49,703 | — | — |
| Business, Management, Marketing, and Related Support Services | $81,295 | $87,772 | — |
| Computer and Information Sciences and Support Services | $81,366 | $116,111 | $149,059 |
| Engineering | $94,975 | $119,308 | $151,649 |
| Engineering/Engineering-Related Technologies/Technicians | $99,535 | $119,111 | $144,175 |
| Mathematics and Statistics | $64,930 | $74,872 | — |
| Physical Sciences | $59,105 | $71,298 | $115,056 |
| Psychology | $54,051 | — | — |
Doctoral (Research) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Computer and Information Sciences and Support Services | $91,143 | — | — |
| Engineering | $96,376 | $127,359 | $149,292 |
| Mathematics and Statistics | $62,818 | — | — |
| Physical Sciences | $67,174 | $104,398 | $116,180 |
Certificate (1-2 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Engineering | $83,179 | — | — |
| Mining and Mineral Engineering | $83,179 | — | — |