Minnesota13 programs2,631 grads tracked
What Minneapolis College of Art & Design graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (12)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $35,069 | $69,584 | — |
| Communication, Journalism, and Related Programs | $53,107 | — | — |
| Communications Technologies/Technicians and Support Services | $32,492 | $49,979 | — |
| Design and Applied Arts | $30,926 | $51,657 | $62,026 |
| Entrepreneurial and Small Business Operations | $35,069 | $69,584 | — |
| Film/Video and Photographic Arts | $31,452 | $43,647 | $62,590 |
| Fine and Studio Arts | $27,237 | $39,262 | $53,243 |
| Graphic Communications | $32,492 | $49,979 | — |
| Precision Production | $32,883 | $48,096 | — |
| Radio, Television, and Digital Communication | $51,789 | — | — |
| Visual and Performing Arts | $29,989 | $45,905 | $60,685 |
| Woodworking | $32,883 | $48,096 | — |
Master's (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Visual and Performing Arts | $45,365 | $60,927 | $69,727 |