Texas69 programs36,112 grads tracked
What Midwestern State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (55)
Master's (12)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $47,574 | $65,986 | $74,491 |
| Business, Management, Marketing, and Related Support Services | $56,533 | $73,565 | $88,977 |
| Computer and Information Sciences and Support Services | $74,186 | $104,653 | $114,494 |
| Education | $68,098 | $75,014 | $80,774 |
| English Language and Literature/Letters | $42,746 | $48,829 | $59,105 |
| Health Professions and Related Programs | $99,848 | $114,086 | $125,073 |
| History | $31,905 | $52,165 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $71,728 | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $48,487 | $67,936 | $75,101 |
| Psychology | $44,891 | $57,448 | $63,134 |
| Public Administration and Social Service Professions | $64,402 | $79,314 | $121,802 |
| Social Sciences | $46,298 | $59,517 | — |
Associate (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $59,077 | $69,750 | $80,340 |
| Health Professions and Related Programs | $59,077 | $69,750 | $80,340 |