West Virginia114 programs57,018 grads tracked
What Marshall University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (71)
Master's (20)
Associate (14)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $58,692 | $65,800 | $62,132 |
| Allied Health and Medical Assisting Services | $44,849 | $56,170 | $61,036 |
| Business, Management, Marketing, and Related Support Services | $28,639 | $38,092 | $43,047 |
| Business/Commerce, General | $27,582 | $45,751 | $42,273 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $44,129 | $57,190 | $62,818 |
| Computer Engineering Technologies/Technicians | $37,285 | $52,508 | $61,085 |
| Engineering/Engineering-Related Technologies/Technicians | $36,805 | $52,311 | $62,446 |
| Health Professions and Related Programs | $61,259 | $67,859 | $75,054 |
| Hospitality Administration/Management | $31,317 | — | $42,371 |
| Legal Professions and Studies | $33,666 | $43,722 | $49,269 |
| Legal Support Services | $33,666 | $43,722 | $49,269 |
| Multi/Interdisciplinary Studies | $43,858 | $54,051 | $55,181 |
| Multi/Interdisciplinary Studies, Other | $43,858 | $54,051 | $55,181 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $63,204 | $69,945 | $78,827 |
Doctoral (Research) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $60,272 | $69,154 | — |
| Education | $91,500 | $98,849 | $94,389 |
Doctoral (Professional) (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology | $72,128 | $105,799 | — |
| Health Professions and Related Programs | $68,748 | $186,762 | $338,103 |
| Medicine | $64,974 | $176,417 | $338,103 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $128,558 | — | — |
| Psychology | $72,128 | $105,799 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $215,745 | $223,450 | — |
| Rehabilitation and Therapeutic Professions | $83,557 | — | — |