Ohio47 programs9,922 grads tracked
What Marion Technical College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (26)
Certificate (1-2 years) (13)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health and Medical Assisting Services | $30,080 | $34,840 | $42,596 |
| Business Administration, Management and Operations | $42,539 | $37,763 | $41,187 |
| Business, Management, Marketing, and Related Support Services | $40,660 | $38,077 | $42,033 |
| Computer Systems Networking and Telecommunications | $32,393 | — | — |
| Computer and Information Sciences and Support Services | $29,336 | $40,342 | — |
| Construction Trades | $100,994 | — | — |
| Criminal Justice and Corrections | $43,497 | — | — |
| Electrical and Power Transmission Installers | $102,889 | — | — |
| Energy Systems Technologies/Technicians | $55,464 | $88,474 | $113,420 |
| Engineering/Engineering-Related Technologies/Technicians | $47,289 | $66,619 | $101,595 |
| Health Professions and Related Programs | $30,484 | $34,955 | $43,948 |
| Health and Medical Administrative Services | $31,679 | $34,307 | $39,793 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $43,497 | — | — |
Certificate (under 1 year) (8)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | $25,955 | $32,883 | $40,883 |
| Electrical/Electronic Engineering Technologies/Technicians | $51,223 | $65,986 | $84,259 |
| Energy Systems Technologies/Technicians | $61,332 | $97,992 | $112,807 |
| Engineering/Engineering-Related Technologies/Technicians | $51,223 | $82,718 | $84,706 |
| Health Professions and Related Programs | $24,514 | $37,211 | $48,310 |
| Health and Medical Administrative Services | $26,449 | $29,833 | $34,289 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $23,444 | $39,425 | $50,925 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $22,385 | $46,924 | $56,877 |