Indiana40 programs4,953 grads tracked
What Ivy Tech Community College of Indiana - Region 11 graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (18)
Certificate (1-2 years) (15)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health and Medical Assisting Services | $29,082 | $34,107 | $38,509 |
| Business Administration, Management and Operations | $35,298 | $37,592 | — |
| Business, Management, Marketing, and Related Support Services | $31,513 | $40,189 | $36,491 |
| Computer and Information Sciences and Support Services | $36,215 | — | — |
| Computer and Information Sciences, General | $29,948 | — | — |
| Criminal Justice and Corrections | $37,592 | — | — |
| Engineering/Engineering-Related Technologies/Technicians | $45,014 | $72,585 | — |
| Health Professions and Related Programs | $33,519 | $42,518 | $52,354 |
| Health and Medical Administrative Services | $26,274 | — | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $37,592 | — | — |
| Industrial Production Technologies/Technicians | $45,751 | $72,585 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $27,967 | $43,820 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $27,967 | $43,820 | — |
| Mental and Social Health Services and Allied Professions | $27,078 | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $41,695 | $51,020 | $57,334 |
Certificate (under 1 year) (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $38,279 | $44,849 | — |
| Business Administration, Management and Operations | $42,660 | — | — |
| Business, Management, Marketing, and Related Support Services | $39,119 | $48,487 | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $32,557 | — | — |
| Health Professions and Related Programs | $26,411 | $36,368 | — |
| Health and Medical Administrative Services | $27,484 | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $21,762 | — | — |