Indiana179 programs160,195 grads tracked
What Indiana University - Purdue University Indianapolis graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (89)
Master's (23)
Associate (22)
Doctoral (Research) (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $61,734 | $88,659 | $151,882 |
| Computer and Information Sciences and Support Services | $143,232 | — | — |
| Health Professions and Related Programs | $103,464 | $126,300 | — |
| Psychology | $58,227 | $113,650 | — |
| Public Administration and Social Service Professions | $93,789 | $87,772 | — |
Doctoral (Professional) (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dentistry | $139,578 | $175,270 | $181,350 |
| Health Professions and Related Programs | $69,923 | $158,258 | $300,647 |
| Law | $69,831 | $92,900 | $111,034 |
| Legal Professions and Studies | $69,831 | $92,900 | $111,034 |
| Medicine | $65,716 | $174,318 | $376,695 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $124,951 | $119,554 | $121,481 |
| Rehabilitation and Therapeutic Professions | $81,704 | $88,414 | $98,136 |
Certificate (1-2 years) (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Dental Support Services and Allied Professions | $32,847 | $41,617 | $44,824 |
| Health Professions and Related Programs | $32,748 | $41,363 | $44,824 |
| Multi-/Interdisciplinary Studies, General | $45,712 | $58,344 | $69,016 |
| Multi/Interdisciplinary Studies | $45,712 | $58,344 | $69,016 |
| Rehabilitation and Therapeutic Professions | $31,416 | — | — |