Indiana64 programs20,381 grads tracked
What Indiana University - Northwest graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (42)
Master's (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $89,806 | $107,317 | $117,234 |
| Education | $66,409 | $75,240 | $80,706 |
| Health Professions and Related Programs | $58,363 | — | — |
| Public Administration and Social Service Professions | $54,290 | $61,699 | $69,727 |
Associate (12)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $50,539 | $62,902 | $69,014 |
| Business, Management, Marketing, and Related Support Services | $41,469 | $56,249 | $68,450 |
| Business/Commerce, General | $37,753 | $53,167 | $64,578 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $48,487 | $58,065 | $69,727 |
| Criminal Justice and Corrections | $32,125 | $52,165 | $62,143 |
| Dental Support Services and Allied Professions | $49,750 | $58,114 | $53,202 |
| Health Professions and Related Programs | $50,281 | $61,911 | $68,222 |
| Health and Medical Administrative Services | $40,502 | $53,317 | $64,257 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $32,125 | $52,165 | $62,143 |
| Liberal Arts and Sciences, General Studies and Humanities | $35,573 | $44,978 | $55,699 |
| Liberal Arts and Sciences, General Studies and Humanities | $35,573 | $44,978 | $55,699 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $66,080 | $74,391 | $79,787 |
Certificate (1-2 years) (6)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $91,987 | — | — |
| Dental Support Services and Allied Professions | $28,392 | $37,811 | $38,050 |
| Health Professions and Related Programs | $28,392 | $37,811 | $38,050 |
| Human Resources Management and Services | $91,987 | — | — |
| Multi-/Interdisciplinary Studies, General | $40,994 | $50,995 | $58,476 |
| Multi/Interdisciplinary Studies | $40,994 | $50,995 | $58,476 |