Indiana51 programs15,239 grads tracked
What Indiana University - Kokomo graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (34)
Master's (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $90,114 | $104,798 | $120,999 |
| Education | $56,688 | $67,746 | $79,787 |
| Health Professions and Related Programs | $91,143 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $64,402 | — | — |
| Public Administration and Social Service Professions | $57,147 | $76,770 | $72,585 |
Associate (9)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $46,803 | $64,682 | $65,986 |
| Business, Management, Marketing, and Related Support Services | $43,842 | $50,676 | $62,360 |
| Business/Commerce, General | $43,768 | $50,311 | $57,688 |
| Criminal Justice and Corrections | $34,840 | $48,791 | $49,979 |
| Health Professions and Related Programs | $60,051 | $69,798 | $76,015 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $34,840 | $48,791 | $49,979 |
| Liberal Arts and Sciences, General Studies and Humanities | $41,165 | $45,543 | $56,877 |
| Liberal Arts and Sciences, General Studies and Humanities | $41,165 | $45,543 | $56,877 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $63,346 | $71,182 | $76,970 |
Certificate (1-2 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Multi-/Interdisciplinary Studies, General | $37,247 | $51,223 | $67,967 |
| Multi/Interdisciplinary Studies | $37,247 | $51,223 | $67,967 |
Certificate (under 1 year) (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $33,536 | — | — |