Indiana50 programs14,677 grads tracked
What Indiana University - East graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (31)
Master's (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $59,848 | $77,273 | — |
| Education | $57,619 | $63,105 | — |
| English Language and Literature/Letters | $61,827 | — | — |
| Health Professions and Related Programs | $109,070 | — | — |
| Public Administration and Social Service Professions | $51,480 | $59,848 | — |
Associate (10)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $39,482 | $48,852 | $54,485 |
| Business/Commerce, General | $39,482 | $48,852 | $54,485 |
| Criminal Justice and Corrections | $37,592 | $39,998 | $49,269 |
| Health Professions and Related Programs | $61,769 | $65,392 | $80,595 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $37,592 | $39,998 | $49,269 |
| Liberal Arts and Sciences, General Studies and Humanities | $35,899 | $40,729 | $52,165 |
| Liberal Arts and Sciences, General Studies and Humanities | $35,899 | $40,729 | $52,165 |
| Multi/Interdisciplinary Studies | $42,371 | $48,943 | $65,986 |
| Natural Sciences | $42,371 | $48,943 | $65,986 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $61,769 | $65,392 | $80,595 |
Certificate (1-2 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Multi-/Interdisciplinary Studies, General | $36,296 | $44,249 | — |
| Multi/Interdisciplinary Studies | $36,296 | $44,249 | — |
Certificate (under 1 year) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $35,091 | — | — |
| Mental and Social Health Services and Allied Professions | $34,840 | — | — |